
| Parameter | Value |
|---|---|
| Tolerance | 2 % |
| Height - Seated (Max) | 0.66 mm |
| Length | 1.19 mm |
| Width | 640 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition(Kit Type) | Ceramic, Wirewound |
| Height | 660 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Self Resonant Frequency | 3.9 GHz |
| Type | Wirewound |
| Q Factor | 21 |
| Current Rating | 480 mA |
| DC Resistance (DCR) | 200 mΩ |
| Test Frequency | 250 MHz |
| Lifecycle Status | Production (Last Updated: 1 year ago) |
| Shielding | Unshielded |
| Inductance | 10 nH |
| Core Material | Ceramic |
| Max DC Current | 1 A |
Stock: 4497
Distributors
pcbx
Unit Price$0.18809
Ext.Price$0.18809
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.18809 | $0.18809 |
| 10 | $0.17270 | $1.72700 |
| 50 | $0.14895 | $7.44750 |
| 100 | $0.12846 | $12.84600 |
| 500 | $0.11079 | $55.39500 |
| 1000 | $0.09555 | $95.55000 |
| 3000 | $0.08241 | $247.23000 |
| 5000 | $0.07107 | $355.35000 |
| 10000 | $0.06130 | $613.00000 |
